Place of Origin: | Ningbo,China |
Brand Name: | EVERTOP |
Certification: | CE |
Model Number: | ETC-KL360E |
Minimum Order Quantity: | 1SET |
---|---|
Price: | negotiate |
Packaging Details: | 1SET/BOX |
Delivery Time: | 1-5days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 set/sets per day |
Type: | ETC-KL360E | Name: | Manufacture FTTx Optical Fiber Fusion Splicing Machine ETC-KL360E |
---|---|---|---|
Return Loss: | >60dB | Application: | FTTX |
Splicing Mode: | Auto Calibrate Normal Special | Splicing Time: | 9s |
Heating Time: | 15s |
Manufacture FTTx Optical Fiber Fusion Splicing Machine ETC-KL360E
Description
⇒ Sperate fiber pressing system ,ceremic presusre heads
⇒ Auto & fast heating ,editable heating time & temperature
⇒ Independent developed software based on Linux
⇒ High-quanlity splicing guarantted 5000m above sea level
⇒ Orinial Real-Time-Arc Calibration funtion, which enable fusion super stable, reliable, suitable for long-haul installation & maintenance.
Specification:
Applicable Fibers | SM MM DS NZDS and other self-defined fiber types |
Real-time ARC Control & Calibration | Real-time ARC control & calibration , Auto environmental adaptation , Auto oxidized electrodes adaptation |
Return Loss | >60dB |
Typical Splicing Time | Typical 9 seconds |
Typical Heating Time | Typical 15 seconds ( Fast Heating Control , Editable heating time, Editable heating temperature |
Alignment Method | Meticulous,Core,Clad,Manual |
Fiber diameter | Cladding diameter:80-150μm , Coating diameter: 250-1000μm: 16mm |
Protection sleeve length | 60mm, 40mm and other lengths |
Tension test | 2N |
Universal Clamp | Applicable with bare fiber, pigtail, jump cable, indoor cable. Optional SC clamp for SOC |
Fiber image Magnification | 320X (X or Y view) |
Monitor | 4.3 inch TFT color LCD monitor, image rotation |
Terminal | Upgrade software & Download splice record Via USB 2.0 |
Splicing program | 53 (templet), 100(user) |
Tube heating program | 11 (templet),40(user) |
Storage of splice result |
10,000 splice results. PS. It can save 100 splicing images in the built-in SD card |
Battery capacity | >350 cycles (splicing & heating) |
Power supply | AC 100-240V with AC adapter DC13.5V Inner Li-battery (5200mAH), charging time <3.5 hours |
Operating condition | 0-5000m above sea level, -10-50℃ Max wind velocity of 15m/s <95% RH(Non-condensing) |
Dimension | 161mm(L)×136mm(W)×141mm(H) |
Weight | 1.6Kg excluding battery, 1.93Kg including battery |
Our Company
Evertop Communications Co.,Limited
Evertop Communications Co.,Limited was founded in July 2002, specializing in telecommunication systems, such as fiber optic patch cord, fiber optic connector, fiber optic adapter,etc. We keep growing rapidly during these years. Evertop Communications Co.,Limited has been enjoyed great reputation in the international market. Our major customers come from Europe, U.S.A.,Middle East, etc. We welcome warmly more cooperation with corporations and individuals from different areas in the world.
Factory
Certification
CE ROSH
FAQ
Q1: What is your main products?
A: Fiber optic cable, patch cord, adapter, pigtail, connector, joint closure and so on.
Q2: What is your delivery time?
A: Generally, it will take 7-15 Working Days.The specific delivery time depends on the items and quantity of your order.
Q3: Can you offer Free Pre-Sales Consulting or Free Sample?
A: Yes. Evertop offer 12 hours quick pre-sales response and free consulting. Any kind of technical support are available for our customers.
Free Samples are available, for your evaluation, if you are interested
Q4: How can I pay for order?
A: We accept T/T, L/C, western union.