Place of Origin: | Ningbo,China |
Brand Name: | EVERTOP |
Certification: | CE |
Model Number: | GYXTW |
Minimum Order Quantity: | 1KM |
---|---|
Price: | negotiate |
Packaging Details: | 2KM/drum |
Delivery Time: | 7-10days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 kilometer/kilometers per day |
Jacket Material: | PE | Fiber Count: | 2-216 |
---|---|---|---|
Name: | FTTH 2-216 Core Outdoor Fiber Optic Cable Of Black Jacket GYXTW | Jacket Color: | Black |
Operating Temperature: | -40°-70°C | Application: | Outdoor |
FTTH 2-216 core outdoor fiber optic cable of black jacket GYXTW
Description
Outdoor optical cables have greater tensile strength, thicker protective layers, and are usually armored (that is, wrapped in metal skin). Outdoor optical cables are mainly suitable for interconnection between buildings and remote networks.And Outdoor optical cables must be waterproof because they are used outdoors. Generally, the outer sheath is made of PE material, and then its internal structure is generally divided into a central tube structure and a stranded structure.
Fiber Parameters
No. | Items | Unit | Specification | |
G.652D | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 |
1550nm | dB/km | ≤0.3 |
Cable Parameters
Items | Specifications | |
Fiber Count | 12 | |
Colored Coating Fiber | Dimension | 250µm±15µm |
Color | Blue,Orange,Green,Brown,Gray,White,Red,Black,Yellow,Purple,Pink,Aqua | |
Loose Tube | Dimension | 2.3mm±0.05mm |
Material | PBT | |
Color | Natural | |
Strength Member | Diameter | 1.0mm |
Material | Steel | |
PSP | Diameter | 4.1 mm±0.1mm |
Thickness | 0.45mm | |
Outer Jacket | Dimension | 8.0mm±0.3mm |
Material | PE | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 600 |
Tension(Short Term) | N | 1500 |
Crush(Long Term) | N/10cm | 300 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Applications: |
Long disrance and Local Area Network(LAN) communication |
suitable for aerial or duct installatio |
Telecommunication networks |
Our Company
Evertop Communications Co.,Limited
Evertop Communications Co.,Limited was founded in July 2002, specializing in telecommunication systems, such as fiber optic patch cord, fiber optic connector, fiber optic adapter,etc. We keep growing rapidly during these years. Evertop Communications Co.,Limited has been enjoyed great reputation in the international market. Our major customers come from Europe, U.S.A.,Middle East, etc. We welcome warmly more cooperation with corporations and individuals from different areas in the world.
Factory
Certification
CE ROSH
FAQ
Q1: What is your main products?
A: Fiber optic cable, patch cord, adapter, pigtail, connector, joint closure and so on.
Q2: What is your delivery time?
A: Generally, it will take 7-15 Working Days.The specific delivery time depends on the items and quantity of your order.
Q3: Can you offer Free Pre-Sales Consulting or Free Sample?
A: Yes. Evertop offer 12 hours quick pre-sales response and free consulting. Any kind of technical support are available for our customers.
Free Samples are available, for your evaluation, if you are interested
Q4: How can I pay for order?
A: We accept T/T, L/C, western union.
Q5: How can I communication with you more easier ?
A: Skype: evertopcomms8
Email: info@evertopcomms.com
Whatsapp:+86-15868752117