Place of Origin: | Ningbo,China |
Brand Name: | EVERTOP |
Certification: | CE |
Minimum Order Quantity: | 1KM |
---|---|
Price: | negotiate |
Packaging Details: | 2KM/drum |
Delivery Time: | 7-10days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 kilometer/kilometers per day |
Jacket Color: | Black | Jacket Material: | LSZH |
---|---|---|---|
Name: | Precision FTTH Fiber Optic Cable Wire High Speed Optical Network Operating | Application: | FTTH |
Operating Temperature: | -40-+70°C | Fiber Count: | 1 |
1 fiber count Optic FTTH indoor black jacket Cable GJXH-1B6a-2
Description
The FTTH drop cable is positioned in the centre. Two parrallel fiber reinforced plastics(FRP) are placed at the two sides. A steel wire as the additional strength member is also applied. Then, the cable is completed with a black or color PVC/LSZH sheath. The typical self-supporting bow-type drop fiber optic cable consists of GJXFH/GJXH cable and an additional strength member (steel wire or stranded steel wire).
Fiber Parameters
No. | Items | Unit | Specification | ||
G.657A2 | |||||
1 | Mode Field Diameter | 1310nm | μm | 8.8±0.4 | |
1550nm | μm | 9.8±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.36 | |
1550nm | dB/km | ≤0.24 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB | ≤1.0 | |||
Cable Parameters
Items | Specifications | |
Fiber Count | 1 | |
Colored Coating Fiber | Dimension | 250±15μm |
Color | Blue | |
Strength Member | Dimension | 0.5mm |
Material | KFRP | |
Jacket | Dimension | 3.0±0.1mm×2.0±0.1mm |
Material | LSZH | |
Color | BLACK |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 50 |
Tension(Short Term) | N | 100 |
Crush(Long Term) | N/10cm | 500 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Applications: |
High-performance optical network operating |
High-speed optical routes in buildings (FTTH) |
Suitable as cable extending from outdoor (as aerial cable) to indoor |
Our Company
Evertop Communications Co.,Limited
Evertop Communications Co.,Limited was founded in July 2002, specializing in telecommunication systems, such as fiber optic patch cord, fiber optic connector, fiber optic adapter,etc. We keep growing rapidly during these years. Evertop Communications Co.,Limited has been enjoyed great reputation in the international market. Our major customers come from Europe, U.S.A.,Middle East, etc. We welcome warmly more cooperation with corporations and individuals from different areas in the world.
Factory
Certification
CE ROSH
FAQ
Q1: What is your main products?
A: Fiber optic cable, patch cord, adapter, pigtail, connector, joint closure and so on.
Q2: What is your delivery time?
A: Generally, it will take 7-15 Working Days.The specific delivery time depends on the items and quantity of your order.
Q3: Can you offer Free Pre-Sales Consulting or Free Sample?
A: Yes. Evertop offer 12 hours quick pre-sales response and free consulting. Any kind of technical support are available for our customers.
Free Samples are available, for your evaluation, if you are interested
Q4: How can I pay for order?
A: We accept T/T, L/C, western union.
Q5: How can I communication with you more easier ?
A: Skype: evertopcomms8
Email: info@evertopcomms.com
Whatsapp:+86-15868752117