Place of Origin: | Ningbo,China |
Brand Name: | EVERTOP |
Certification: | CE |
Minimum Order Quantity: | 1KM |
---|---|
Price: | negotiate |
Packaging Details: | 2KM/drum |
Delivery Time: | 7-10days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 kilometer/kilometers per day |
Jacket Material: | LSZH | Jacket Color: | Yellow |
---|---|---|---|
Strength Member: | Kevlar | Operating Temperature: | -20°C-+60°C |
Name: | Single Core Indoor LSZH Jacket Optical Cable SM For Data Processing Network | Application: | Data Processing Network |
Single Core Indoor LSZH Jacket Optical Cable SM For Data Processing Network
Descripton
Fiber Parameters
No. |
Items | Unit | Specification | ||
G.657A1 | |||||
1 | Mode Field Diameter | 1310nm | μm | 9.0±0.4 | |
1550nm | μm | 10.1±0.5 | |||
2 | Cladding Diameter | μm | 124.8±0.7 | ||
3 | Cladding Non-Circularity | % | ≤0.7 | ||
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
5 | Coating Diameter | μm | 245±5 | ||
6 | Coating Non-Circularity | % | ≤6.0 | ||
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 | |
1550nm | dB/km | ≤0.3 | |||
10 | Macro-Bending Loss | 1turn×10mm radius @1550nm | dB | ≤0.75 | |
1turn×10mm radius @1625nm | dB | ≤1.5 | |||
Cable Parameters
Items | Specifications | |
Fiber Count | 1 | |
Tight-buffered Fiber |
Dimension | 900±50μm |
Material | LSZH | |
Color | White | |
Outer Jacket | Dimension | (2.85±0.1)mm |
Material | LSZH | |
Color | Yellow | |
Strength Member | Kevlar |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 80 |
Tension(Short Term) | N | 160 |
Crush(Long Term) | N/10cm | 100 |
Crush(Short Term) | N/10cm | 500 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -10~+60 |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |
Application: |
Local Area Networks(LANS) |
Instrument |
Premise installations |
Data processing network. |
Our Company
Evertop Communications Co.,Limited
Evertop Communications Co.,Limited was founded in July 2002, specializing in telecommunication systems, such as fiber optic patch cord, fiber optic connector, fiber optic adapter,etc. We keep growing rapidly during these years. Evertop Communications Co.,Limited has been enjoyed great reputation in the international market. Our major customers come from Europe, U.S.A.,Middle East, etc. We welcome warmly more cooperation with corporations and individuals from different areas in the world.
Factory
Certification
CE ROSH
FAQ
Q1: What is your main products?
A: Fiber optic cable, patch cord, adapter, pigtail, connector, joint closure and so on.
Q2: What is your delivery time?
A: Generally, it will take 7-15 Working Days.The specific delivery time depends on the items and quantity of your order.
Q3: Can you offer Free Pre-Sales Consulting or Free Sample?
A: Yes. Evertop offer 12 hours quick pre-sales response and free consulting. Any kind of technical support are available for our customers.
Free Samples are available, for your evaluation, if you are interested
Q4: How can I pay for order?
A: We accept T/T, L/C, western union.
Q5: How can I communication with you more easier ?
A: Skype: evertopcomms8
Email: info@evertopcomms.com
Whatsapp:+86-15868752117