Place of Origin: | Ningbo,China |
Brand Name: | EVERTOP |
Certification: | CE |
Model Number: | GYXTW |
Minimum Order Quantity: | 2KM |
---|---|
Price: | negotiate |
Packaging Details: | 2KM/drum |
Delivery Time: | 7-10days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 400 kilometer/kilometers per day |
Jacket Color: | Black | Jacket Material: | PE |
---|---|---|---|
Application: | Outdoor | Name: | Waterproof Outdoor 12 Core Fiber Optic Cable Wire PE Jacket Compact Structure |
Fiber Count: | 12 | Operating Temperature: | -40°C-+70°C |
Waterproof Outdoor 12 Core Fiber Optic Cable Wire PE Jacket Compact Structure
12 fiber core outdoor optic cable of black jacket GYXTW-12B1.3
Description
The fibers, are positioned in a loose tube made of a high modulus plastic.The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE)sheath.
Fiber Parameters
No. | Items | Unit | Specification | |
G.652D | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 |
1550nm | dB/km | ≤0.3 |
Cable Parameters
Items | Specifications | |
Fiber Count | 12 | |
Colored Coating Fiber | Dimension | 250µm±15µm |
Color | Blue,Orange,Green,Brown,Gray,White,Red,Black,Yellow,Purple,Pink,Aqua | |
Loose Tube | Dimension | 2.3mm±0.05mm |
Material | PBT | |
Color | Natural | |
Strength Member | Diameter | 1.0mm |
Material | Steel | |
PSP | Diameter | 4.1 mm±0.1mm |
Thickness | 0.45mm | |
Outer Jacket | Dimension | 8.0mm±0.3mm |
Material | PE | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 600 |
Tension(Short Term) | N | 1500 |
Crush(Long Term) | N/10cm | 300 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Applications: |
FTTH (Fiber To The Home) |
Fiber Optic Telecommunications |
Telecommunication networks |
Our Company
Evertop Communications Co.,Limited
Evertop Communications Co.,Limited was founded in July 2002, specializing in telecommunication systems, such as fiber optic patch cord, fiber optic connector, fiber optic adapter,etc. We keep growing rapidly during these years. Evertop Communications Co.,Limited has been enjoyed great reputation in the international market. Our major customers come from Europe, U.S.A.,Middle East, etc. We welcome warmly more cooperation with corporations and individuals from different areas in the world.
Factory
Certification
CE ROSH
FAQ
Q1: What is your main products?
A: Fiber optic cable, patch cord, adapter, pigtail, connector, joint closure and so on.
Q2: What is your delivery time?
A: Generally, it will take 7-15 Working Days.The specific delivery time depends on the items and quantity of your order.
Q3: Can you offer Free Pre-Sales Consulting or Free Sample?
A: Yes. Evertop offer 12 hours quick pre-sales response and free consulting. Any kind of technical support are available for our customers.
Free Samples are available, for your evaluation, if you are interested
Q4: How can I pay for order?
A: We accept T/T, L/C, western union.
Q5: How can I communication with you more easier ?
A: Skype: evertopcomms8
Email: info@evertopcomms.com
Whatsapp:+86-15868752117